| AGA Rating | Team USA | KGS Handle | US Time | KGS Handle | Beijing Time | Team Jiangsu | Result |
| 8.86646 | Huiren Yang | Somerville | 9/14, 9:00 EDT | wjjiangsu | 9/14, 21:00 | Wen Jie | |
| 8.71902 | Joey Hung | HungJ | 9/14, 19:00 PDT | lcjiangsu | 9/15, 10:00 | Liang Cheng | lcjiangsu+Res |
| 8.6007 | Dae Hyuk Ko | chunga | 9/14, 19:00 PDT | wjjiangsu | 9/15, 10:00 | Wen Jie | chunga+Time |
| 8.45214 | Eric Lui | compendium | 9/14, 9:00 EDT | cqyjiangsu | 9/14, 21:00 | Chai Qingying | cqyjiangsu+Time |
| 8.17728 | Thomas Hsiang | veggie | 9/14, 9:00 EDT | wsjiangsu | 9/14, 21:00 | Wang Shao | wsjiangsu+Res |
| 8.16925 | Liang Jie | gust | 9/14, 9:00 EDT | wxjjiangsu | 9/14, 21:00 | Wang Xinjia | wxjiangsu+Res |
| 7.0241 | Calvin Sun | shipwreck | 9/14, 19:00 PDT | cfjiangsu | 9/15, 10:00 | Chen Fan | shipwreck+8.5 |
| US Team Backup: Yue Zhang | |||||||
| China-US: 4-2 | Site Design by Wayne Cheng |
{ 2 } Comments
Good initiative. Well done everybody.
Nice to see the AGA recover in the second session, was worried they would be whitewashed.
Post a Comment